<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Piclens 1.6: spectacular 3D photo browsing in Firefox</title>
	<atom:link href="http://www.gantico.com/en/2008/01/piclens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gantico.com/en/2008/01/piclens/</link>
	<description>projects, events &#38; news by Giovanni Antico</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:37:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: XRumerTest</title>
		<link>http://www.gantico.com/en/2008/01/piclens/comment-page-1/#comment-770</link>
		<dc:creator>XRumerTest</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gantico.com/blog/2008/01/piclens-demo/#comment-770</guid>
		<description>Hello. And Bye.</description>
		<content:encoded><![CDATA[<p>Hello. And Bye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kudoshinichi</title>
		<link>http://www.gantico.com/en/2008/01/piclens/comment-page-1/#comment-560</link>
		<dc:creator>kudoshinichi</dc:creator>
		<pubDate>Fri, 22 May 2009 04:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gantico.com/blog/2008/01/piclens-demo/#comment-560</guid>
		<description>Piclens can not beat this K Wall 3D which implement completedly in flash. Also has keyboard support, resizeable and more than that, category with text, and featured items.

http://flashden.net/item/k-wall-3d-unlimited/42689?ref=kudoshinichi

With only $20 you can get all the source with documentation to learn from...</description>
		<content:encoded><![CDATA[<p>Piclens can not beat this K Wall 3D which implement completedly in flash. Also has keyboard support, resizeable and more than that, category with text, and featured items.</p>
<p><a href="http://flashden.net/item/k-wall-3d-unlimited/42689?ref=kudoshinichi" rel="nofollow">http://flashden.net/item/k-wall-3d-unlimited/42689?ref=kudoshinichi</a></p>
<p>With only $20 you can get all the source with documentation to learn from&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iTagger</title>
		<link>http://www.gantico.com/en/2008/01/piclens/comment-page-1/#comment-52</link>
		<dc:creator>iTagger</dc:creator>
		<pubDate>Sat, 16 Aug 2008 04:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gantico.com/blog/2008/01/piclens-demo/#comment-52</guid>
		<description>hey - just getting the word out on an easy way to view your local photos and movies in PicLens - iTag now supports this (http://www.itagsoftware.com)</description>
		<content:encoded><![CDATA[<p>hey &#8211; just getting the word out on an easy way to view your local photos and movies in PicLens &#8211; iTag now supports this (<a href="http://www.itagsoftware.com" rel="nofollow">http://www.itagsoftware.com</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nenad</title>
		<link>http://www.gantico.com/en/2008/01/piclens/comment-page-1/#comment-50</link>
		<dc:creator>Nenad</dc:creator>
		<pubDate>Thu, 03 Jul 2008 12:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gantico.com/blog/2008/01/piclens-demo/#comment-50</guid>
		<description>how to implement my family photos and videos in piclens</description>
		<content:encoded><![CDATA[<p>how to implement my family photos and videos in piclens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.gantico.com/en/2008/01/piclens/comment-page-1/#comment-51</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Sat, 17 May 2008 00:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gantico.com/blog/2008/01/piclens-demo/#comment-51</guid>
		<description>Hi, just wondering what software you used to create the screen recording?  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, just wondering what software you used to create the screen recording?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Guy</title>
		<link>http://www.gantico.com/en/2008/01/piclens/comment-page-1/#comment-49</link>
		<dc:creator>Curious Guy</dc:creator>
		<pubDate>Mon, 14 Apr 2008 21:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gantico.com/blog/2008/01/piclens-demo/#comment-49</guid>
		<description>When is there going to be an update for Safari 3.1? How about a timeline?</description>
		<content:encoded><![CDATA[<p>When is there going to be an update for Safari 3.1? How about a timeline?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cooliris Blog &#187; Blog Archive &#187; PicLens Breaks 100 on YouTube!</title>
		<link>http://www.gantico.com/en/2008/01/piclens/comment-page-1/#comment-48</link>
		<dc:creator>The Cooliris Blog &#187; Blog Archive &#187; PicLens Breaks 100 on YouTube!</dc:creator>
		<pubDate>Tue, 01 Apr 2008 23:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gantico.com/blog/2008/01/piclens-demo/#comment-48</guid>
		<description>[...] Giovanni Antico discovered the power of PicLens when navigating his Flickr albums. Giovanni writes, &#8220;I was so excited to see my photos as if they were in a boundless gallery that I recorded a video of such experience. PicLens gave me a whole new way to browse images, combining spectacular navigation with ease of use.&#8221; The album video he created is a staff favorite. Check it out! [...]</description>
		<content:encoded><![CDATA[<p>[...] Giovanni Antico discovered the power of PicLens when navigating his Flickr albums. Giovanni writes, &#8220;I was so excited to see my photos as if they were in a boundless gallery that I recorded a video of such experience. PicLens gave me a whole new way to browse images, combining spectacular navigation with ease of use.&#8221; The album video he created is a staff favorite. Check it out! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://www.gantico.com/en/2008/01/piclens/comment-page-1/#comment-47</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Tue, 11 Mar 2008 04:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gantico.com/blog/2008/01/piclens-demo/#comment-47</guid>
		<description>Hey there, again, from the PicLens Team:

With your beautiful photos, you might be interested in knowing that we have PicLens plugin for WordPress, which enables your site for full-screen slideshows. The plugin can be found at WordPress.org or on our website at http://piclens.com/lite/wordpress.php.

For your readers who don&#039;t have WordPress, we just teamed up with free website provider Freewebs (www.freewebs.com) to make the PicLens experience available to all Freewebs users and visitors. PicLens is also compatible with Adobe Lightroom.

Thanks, again, for blogging about us and for your awesome video. We love it.
We’ve got much more to come, so stay tuned.

Kindest regards,
Alec &amp; The PicLens Team</description>
		<content:encoded><![CDATA[<p>Hey there, again, from the PicLens Team:</p>
<p>With your beautiful photos, you might be interested in knowing that we have PicLens plugin for WordPress, which enables your site for full-screen slideshows. The plugin can be found at WordPress.org or on our website at <a href="http://piclens.com/lite/wordpress.php" rel="nofollow">http://piclens.com/lite/wordpress.php</a>.</p>
<p>For your readers who don&#8217;t have WordPress, we just teamed up with free website provider Freewebs (www.freewebs.com) to make the PicLens experience available to all Freewebs users and visitors. PicLens is also compatible with Adobe Lightroom.</p>
<p>Thanks, again, for blogging about us and for your awesome video. We love it.<br />
We’ve got much more to come, so stay tuned.</p>
<p>Kindest regards,<br />
Alec &amp; The PicLens Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg &#38; The Cooliris Team</title>
		<link>http://www.gantico.com/en/2008/01/piclens/comment-page-1/#comment-46</link>
		<dc:creator>Meg &#38; The Cooliris Team</dc:creator>
		<pubDate>Thu, 06 Mar 2008 05:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gantico.com/blog/2008/01/piclens-demo/#comment-46</guid>
		<description>Hey from the Cooliris Team!

We just wanted to thank you so much for taking the time to write about us!

We also wanted to let you all know PicLens has  been selected a FINALIST in the 2008 Webware 100 Awards, out of over 4,600 2.0 Web service nominees! This is a HUGE accomplishment; So thanks a TON for your tremendous support in getting us recognition! You can vote for PicLens at
http://www.webware.com/html/ww/100/2008/vote_browsing.html until 9am on March 31st. If you know anyone else that loves PicLens, make sure to tell them to vote too. Hope you will help us! ☺

Cheers,
Meg &amp; The Cooliris Team</description>
		<content:encoded><![CDATA[<p>Hey from the Cooliris Team!</p>
<p>We just wanted to thank you so much for taking the time to write about us!</p>
<p>We also wanted to let you all know PicLens has  been selected a FINALIST in the 2008 Webware 100 Awards, out of over 4,600 2.0 Web service nominees! This is a HUGE accomplishment; So thanks a TON for your tremendous support in getting us recognition! You can vote for PicLens at<br />
<a href="http://www.webware.com/html/ww/100/2008/vote_browsing.html" rel="nofollow">http://www.webware.com/html/ww/100/2008/vote_browsing.html</a> until 9am on March 31st. If you know anyone else that loves PicLens, make sure to tell them to vote too. Hope you will help us! ☺</p>
<p>Cheers,<br />
Meg &amp; The Cooliris Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aelle</title>
		<link>http://www.gantico.com/en/2008/01/piclens/comment-page-1/#comment-45</link>
		<dc:creator>Aelle</dc:creator>
		<pubDate>Thu, 07 Feb 2008 05:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gantico.com/blog/2008/01/piclens-demo/#comment-45</guid>
		<description>Splendido video! Illustrazione perfetta delle funzionalità!</description>
		<content:encoded><![CDATA[<p>Splendido video! Illustrazione perfetta delle funzionalità!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
